OBJECTIVE:
SUMMARY OF QUALIFICATIONS:
EDUCATION
| Total Quality Leadership | 1999 |
| Non Commissioned Officer Leadership Course | 1998 |
| Aircraft Paint School | 1996 |
| Aircraft Corrosion Control School | 1996 |
| KC-130 Formal Maintenance Training, Cherry Point, NC | 1995 |
| KC-130 Basic Airframe Theory, El Toro, CA | 1995 |
| KC-130 Basic Hydraulic Theory, El Toro, CA | 1995 |
| Basic Aviation Structural Maintenance, Millington, TN | 1995 |
| Hampshire Regional High School, Westhampton, MA | 1994 |
AWARDS RECEIVED:
Maintenance Marine of the Year Nominee
Navy Marine Corps Achievement Medal; of Commendation;
Good Conduct medal; three years of outstanding service
Meritorious Unit Citation; squadron performed 300,000
flight hours without a class A mishap